I got my Nokia N96 for free from my service provider two years ago and fell in love with it.
Trivia: this is Dexter Morgan's phone in Dexter.
All the pictures I took came from this camera. Maraming naghihintay na ibenta ko tong phone ko, pero mukhang never ko ibebenta. ipapagawa ko lang if ever masira.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 - American version | ||
Announced | 2008, February | |
Status | Available. Released 2008, September |
SIZE | Dimensions | 103 x 55 x 18 mm, 92 cc |
---|---|---|
Weight | 125 g |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches | |
- Accelerometer sensor for auto-rotate |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 16 GB storage, 128 MB RAM | |
Card slot | microSD, up to 32GB, buy memory | |
DATA | GPRS | Class 32, 107 / 64.2 kbps |
---|---|---|
EDGE | Class 32, 296 kbps; DTM Class 11, 177 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, LED flash |
---|---|---|
Video | Yes, VGA@30fps | |
Secondary | VGA videocall camera |
FEATURES | OS | Symbian OS 9.3, S60 rel. 3.2 |
---|---|---|
CPU | Dual ARM 9 264 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML, RSS reader | |
Radio | Stereo FM radio with RDS; Visual radio | |
Games | Yes, N-gage + downloadable | |
Colors | Black, Silver, Quartz | |
GPS | Yes, with A-GPS support; Nokia Maps | |
Java | Yes, MIDP 2.1 | |
- DVB-H TV broadcast receiver - Dual slide design - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - TV-out - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Predictive text input - Push to talk - Voice dial/memo - Kickstand |
BATTERY | Standard battery, Li-Ion 950 mAh (BL-5F) | |
---|---|---|
Stand-by | Up to 220 h (2G) / 192 h (3G) | |
Talk time | Up to 3 h 40 min (2G) / 2 h 36 min (3G) | |
Music play | Up to 14 h |
MISC | SAR US | 0.68 W/kg (head) 0.89 W/kg (body) |
---|---|---|
SAR EU | 0.82 W/kg (head) |
No comments:
Post a Comment